Dec. 10, 2018
Daihatsu Motor Co., Ltd.
Daihatsu Motor Co., Ltd. (hereinafter “Daihatsu”) announced today that it has partially upgraded its Hijet Cargo mini commercial vehicle, and will launch the updated vehicle nationwide on December 10.
The Hijet Cargo is a cab van-type mini commercial vehicle. Highly praised for its convenience and ease of loading, it is used by a wide variety of customers, particularly those in the construction and service industries. In November 2017, the Hijet Cargo underwent a partial redesign and the Smart Assist III crash avoidance system was equipped to AT grades; the model thereby became the first mini commercial vehicle to be equipped with a crash avoidance braking system that recognizes and reacts to pedestrians*1.
AT grades of the Hijet Cargo already come equipped with Smart Assist III. As part of this partial upgrade, Daihatsu has responded to customer feedback and also equipped Smart Assist III as standard*2 to MT grades for improved safety performance. At the same time, vehicles equipped with Smart Assist III come with a raft of safety equipment including VSC&TRC*3, emergency stop signal, and rear corner sensors, which detect obstacles to the rear of the vehicle on both sides and notify the driver with warning sounds; they also incorporate features that provide enhanced comfort, such as front windows with IR-reducing glass and blue top-shade glass. The MT grades of the Hijet Cargo Deck Van and Two-Seater special purpose vehicles are equipped with Smart Assist III as well.
In order to provide all its customers with safety and peace of mind, Daihatsu has continued to expand the number of vehicles—both passenger and commercial—in its line-up equipped with Smart Assist. In 2017, Hijet Cargo AT models were equipped with Smart Assist III, while Smart Assist III t was equipped to the Hijet Truck in 2018. As a result of this partial update, all Daihatsu mini commercial vehicles*4 are now available with Smart Assist.
Based on its Light you up approach, going forwards Daihatsu will continue to provide optimal mobility to every one of its customers, and cater to their needs via its extended range of mini and compact vehicles.
*1As of November 13, 2017, according to research conducted by Daihatsu
*2Equipped as standard to all grades, with the exception of the Special and Deluxe
*3VSC (Vehicle Stability Control) and TRC (Traction Control) are registered trademarks of Toyota Motor Corporation.
*4Some special purpose vehicles are excluded.
Grade | Engine | Transmission | Smart Assist | Drive system | Price (yen) |
---|---|---|---|---|---|
Special※5 | NA※6 | 5MT | - | 2WD | 934,200 |
4AT | 999,000 | ||||
5MT | 4WD | 1,069,200 | |||
4AT | 1,134,000 | ||||
Special “SAⅢ”※5 | 5MT | ○ | 2WD | 999,000 | |
4AT | 1,063,800 | ||||
5MT | 4WD | 1,134,000 | |||
4AT | 1,198,800 | ||||
Special Clean※5 | 4AT | - | 2WD | 1,020,600 | |
4WD | 1,155,600 | ||||
Special Clean“SAⅢ”※5 | 4AT | ○ | 2WD | 1,085,400 | |
4WD | 1,220,400 | ||||
Deluxe | 5MT | - | 2WD | 1,026,000 | |
4AT | 1,090,800 | ||||
5MT | 4WD | 1,161,000 | |||
4AT | 1,225,800 | ||||
☆Deluxe “SAⅢ” | 5MT | ○ | 2WD | 1,090,800 | |
4AT | 1,155,600 | ||||
5MT | 4WD | 1,225,800 | |||
4AT | 1,290,600 | ||||
Cruise “SAⅢ” | 5MT | ○ | 2WD | 1,177,200 | |
4AT | 1,242,000 | ||||
5MT | 4WD | 1,312,200 | |||
4AT | 1,377,000 | ||||
Cruiseturbo “SAⅢ” | TC※7 | 5MT | ○ | 2WD | 1,296,000 |
4AT | 1,360,800 | ||||
5MT | 4WD | 1,431,000 | |||
4AT | 1,495,800 |
Grade | Engine | Transmission | Smart Assist | Drive system | Price (yen) |
---|---|---|---|---|---|
Deck Van L | NA※6 | 5MT | - | 2WD | 1,209,600 |
4AT | 1,274,400 | ||||
5MT | 4WD | 1,344,600 | |||
4AT | 1,409,400 | ||||
Deck Van L“SAⅢ” | 5MT | ○ | 2WD | 1,274,400 | |
4AT | 1,339,200 | ||||
5MT | 4WD | 1,409,400 | |||
4AT | 1,474,200 | ||||
☆Deck Van G “SAⅢ” | 5MT | ○ | 2WD | 1,404,000 | |
4AT | 1,468,800 | ||||
5MT | 4WD | 1,553,040 | |||
4AT | 1,617,840 | ||||
Cargo Two-Seater※5 | 5MT | - | 2WD | 934,200 | |
4AT | 999,000 | ||||
5MT | 4WD | 1,069,200 | |||
4AT | 1,134,000 | ||||
5MT | Cargo Two-Seater “SAⅢ”※5 | ○ | 2WD | 999,000 | |
4AT | 1,063,800 | ||||
5MT | 4WD | 1,134,000 | |||
4AT | 1,198,800 | ||||
Cargo Two-Seater Clean※5 | 4AT | - | 2WD | 1,020,600 | |
4WD | 1,155,600 | ||||
Cargo Two-Seater Clean“SA III”※5 | 4AT | ○ | 2WD | 1,085,400 | |
4WD | 1,220,400 | ||||
Cargo Two-Seater Blind spec. | 5MT | - | 2WD | 934,200 | |
4AT | 999,000 | ||||
5MT | 4WD | 1,069,200 | |||
4AT | 1,134,000 | ||||
Cargo Two-Seater Blind-spec. “SA III” | 5MT | ○ | 2WD | 999,000 | |
4AT | 1,063,800 | ||||
5MT | 4WD | 1,134,000 | |||
4AT | 1,198,800 | ||||
Cargo Separate Two-Seater | 5MT | - | 2WD | 1,069,200 | |
4AT | 1,134,000 | ||||
5MT | 4WD | 1,204,200 | |||
4AT | 1,269,000 | ||||
Cargo Separate Two-Seater“SAⅢ” | 5MT | ○ | 2WD | 1,134,000 | |
4AT | 1,198,800 | ||||
5MT | 4WD | 1,269,000 | |||
4AT | 1,333,800 |
☆ Pictured vehicle
*5Specs are shown for high-roof models. Standard roof models are 10,800 yen (including consumption tax) cheaper than high-roof models.
*6Naturally aspirated engine
*7Turbo Charger