Apr. 20, 2023
Daihatsu Motor Co., Ltd.
Daihatsu Motor Co., Ltd. (hereafter, “Daihatsu”) has announced that it will revise the manufacturer's suggested retail prices for the Hijet Cargo, Hijet Truck, and Atrai mini commercial vehicles, along with the special-purpose vehicle series from July 2023 production as shown in the table below.
Daihatsu has been working to reduce various costs amid the recent surge in raw material prices and transportation and distribution costs. However, as it is difficult to absorb the cost increase with this alone, Daihatsu has determined that it will be difficult to sustainably provide customers with the valuable products that Daihatsu is aiming for and has made the decision to revise its prices from July 2023 production. Daihatsu will continue to create cars tailored to the lifestyles of its customers, focusing on the details even at the level of 1 mm, 1 g, 1 yen, and 1 second.
Prices are recommended retail prices and are intended for reference purposes only. Prices are independently set by sales companies; for further details, please visit your nearest sales company.
Insurance, taxes (excluding consumption tax), automobile recycling fees and fees associated with registration, etc. charged separately.
Grade | Engine | Transmission | Drive System | Price(yen) | New Price(yen) |
---|---|---|---|---|---|
Special | NA*1 | 5MT | 2WD | 1,045,000 | 1,100,000 |
4WD | 1,199,000 | 1,254,000 | |||
CVT | 2WD | 1,100,000 | 1,155,000 | ||
4WD | 1,254,000 | 1,309,000 | |||
Special Clean | CVT | 2WD | 1,122,000 | 1,177,000 | |
4WD | 1,276,000 | 1,331,000 | |||
Deluxe | 5MT | 2WD | 1,155,000 | 1,215,500 | |
4WD | 1,309,000 | 1,369,500 | |||
CVT | 2WD | 1,210,000 | 1,270,500 | ||
4WD | 1,364,000 | 1,424,500 | |||
Cruise | 5MT | 2WD | 1,232,000 | 1,298,000 | |
4WD | 1,386,000 | 1,452,000 | |||
CVT | 2WD | 1,331,000 | 1,397,000 | ||
4WD | 1,485,000 | 1,551,000 | |||
Cruise Turbo | TC*2 | CVT | 2WD | 1,452,000 | 1,529,000 |
4WD | 1,606,000 | 1,683,000 |
Grade | Engine | Transmission | Drive System | Price(yen) | New Price(yen) |
---|---|---|---|---|---|
Standard No Smart Assist |
NA*1 | 5MT | 2WD | 902,000 | 962,500 |
4WD | 1,034,000 | 1,094,500 | |||
CVT | 2WD | 957,000 | 1,017,500 | ||
4WD | 1,111,000 | 1,171,500 | |||
Standard | 5MT | 2WD | 968,000 | 1,028,500 | |
4WD | 1,100,000 | 1,160,500 | |||
CVT | 2WD | 1,023,000 | 1,083,500 | ||
4WD | 1,177,000 | 1,237,500 | |||
Standard “Agriculture special” No Smart Assist |
5MT | 4WD | 1,061,500 | 1,122,000 | |
CVT | 4WD | 1,138,500 | 1,199,000 | ||
Standard “Agriculture special” |
5MT | 4WD | 1,127,500 | 1,188,000 | |
CVT | 4WD | 1,204,500 | 1,265,000 | ||
High Roof No Smart Assist |
5MT | 2WD | 918,500 | 979,000 | |
4WD | 1,050,500 | 1,111,000 | |||
CVT | 2WD | 973,500 | 1,034,000 | ||
4WD | 1,127,500 | 1,188,000 | |||
High Roof | 5MT | 2WD | 984,500 | 1,045,000 | |
4WD | 1,116,500 | 1,177,000 | |||
CVT | 2WD | 1,039,500 | 1,100,000 | ||
4WD | 1,193,500 | 1,254,000 | |||
Extra | 5MT | 2WD | 1,133,000 | 1,199,000 | |
4WD | 1,287,000 | 1,353,000 | |||
CVT | 2WD | 1,188,000 | 1,254,000 | ||
4WD | 1,342,000 | 1,408,000 | |||
Jumbo Standard | 5MT | 2WD | 1,094,500 | 1,160,500 | |
4WD | 1,226,500 | 1,292,500 | |||
CVT | 2WD | 1,149,500 | 1,215,500 | ||
4WD | 1,303,500 | 1,369,500 | |||
Jumbo Extra | 5MT | 2WD | 1,243,000 | 1,320,000 | |
4WD | 1,397,000 | 1,474,000 | |||
CVT | 2WD | 1,298,000 | 1,375,000 | ||
4WD | 1,452,000 | 1,529,000 |
Grade | Engine | Transmission | Drive System | Price(yen) | New Price(yen) |
---|---|---|---|---|---|
X | TC*2 | CVT | 2WD | 1,562,000 | 1,639,000 |
4WD | 1,716,000 | 1,793,000 | |||
RS | 2WD | 1,672,000 | 1,760,000 | ||
4WD | 1,826,000 | 1,914,000 |
Grade | Engine | Transmission | Drive System | Price(yen) | New Price(yen) |
---|---|---|---|---|---|
Cargo Two-Seater |
NA*1 | 5MT | 2WD | 1,078,000 | 1,133,000 |
4WD | 1,232,000 | 1,287,000 | |||
CVT | 2WD | 1,133,000 | 1,188,000 | ||
4WD | 1,287,000 | 1,342,000 | |||
Cargo Two-Seater Clean |
CVT | 2WD | 1,155,000 | 1,210,000 | |
4WD | 1,309,000 | 1,364,000 | |||
Cargo Separate Two-Seater |
CVT | 2WD | 1,265,000 | 1,320,000 | |
4WD | 1,419,000 | 1,474,000 |
Grade | Engine | Transmission | Drive System | Price(yen) | New Price(yen) |
---|---|---|---|---|---|
Hijet Deck Van L | NA*1 | 5MT | 2WD | 1,320,000 | 1,375,000 |
4WD | 1,474,000 | 1,529,000 | |||
CVT | 2WD | 1,375,000 | 1,430,000 | ||
4WD | 1,529,000 | 1,584,000 | |||
Hijet Deck Van G | CVT | 2WD | 1,551,000 | 1,617,000 | |
4WD | 1,705,000 | 1,771,000 | |||
Atrai Deck Van | TC*2 | CVT | 2WD | 1,914,000 | 2,002,000 |
4WD | 2,068,000 | 2,156,000 |
Grade | Dump Type |
Engine | Transmission | Drive System |
Price(yen) | New Price(yen) |
---|---|---|---|---|---|---|
Low Dump No Smart Assist |
Electric | NA*1 | 5MT | 4WD | 1,320,000 | 1,380,500 |
Low Dump | 5MT | 4WD | 1,386,000 | 1,446,500 | ||
CVT | 4WD | 1,463,000 | 1,523,500 | |||
Cleaning Dump No Smart Assist |
Electric | 5MT | 4WD | 1,485,000 | 1,545,500 | |
Cleaning Dump | 5MT | 4WD | 1,551,000 | 1,611,500 | ||
CVT | 4WD | 1,628,000 | 1,688,500 | |||
Multipurpose Dump No Smart Assist |
PTO | 5MT | 4WD | 1,540,000 | 1,600,500 | |
Electric | 5MT | 4WD | 1,430,000 | 1,490,500 | ||
Multipurpose Dump | PTO | 5MT | 4WD | 1,606,000 | 1,666,500 | |
Electric | 5MT | 4WD | 1,496,000 | 1,556,500 | ||
CVT | 4WD | 1,573,000 | 1,633,500 | |||
Earth/Sand Dump No Smart Assist |
PTO | 5MT | 4WD | 1,507,000 | 1,567,500 | |
Earth/Sand Dump | 4WD | 1,573,000 | 1,633,500 |
Grade | Sliding Door |
Engine | Transmission | Drive System |
Price(yen) | New Price(yen) |
---|---|---|---|---|---|---|
Color Aluminum Medium Temperature Freezer Truck No Smart Assist |
One Side | NA*1 | CVT | 2WD | 1,848,000 | 1,908,500 |
4WD | 2,002,000 | 2,062,500 | ||||
Color Aluminum Medium Temperature Freezer Truck | 5MT | 2WD | 1,903,000 | 1,963,500 | ||
4WD | 2,035,000 | 2,095,500 | ||||
CVT | 2WD | 1,958,000 | 2,018,500 | |||
4WD | 2,112,000 | 2,172,500 | ||||
FRP Medium Temperature Freezer Truck No Smart Assist |
CVT | 2WD | 1,947,000 | 2,007,500 | ||
4WD | 2,101,000 | 2,161,500 | ||||
FRP Medium Temperature Freezer Truck | 5MT | 2WD | 2,002,000 | 2,062,500 | ||
4WD | 2,134,000 | 2,194,500 | ||||
CVT | 2WD | 2,057,000 | 2,117,500 | |||
4WD | 2,211,000 | 2,271,500 | ||||
FRP Medium Temperature Freezer Truck No Smart Assist |
Both Sides | CVT | 2WD | 2,024,000 | 2,084,500 | |
4WD | 2,178,000 | 2,238,500 | ||||
FRP Medium Temperature Freezer Truck | 5MT | 2WD | 2,079,000 | 2,139,500 | ||
4WD | 2,211,000 | 2,271,500 | ||||
CVT | 2WD | 2,134,000 | 2,194,500 | |||
4WD | 2,288,000 | 2,348,500 | ||||
Color Aluminum Low Temperature Freezer Truck No Smart Assist |
One Side | CVT | 2WD | 2,343,000 | 2,403,500 | |
4WD | 2,497,000 | 2,557,500 | ||||
Color Aluminum Low Temperature Freezer Truck | 5MT | 2WD | 2,398,000 | 2,458,500 | ||
4WD | 2,530,000 | 2,590,500 | ||||
CVT | 2WD | 2,453,000 | 2,513,500 | |||
4WD | 2,607,000 | 2,667,500 | ||||
Color Aluminum Refrigerator Truck No Smart Assist |
CVT | 2WD | 1,441,000 | 1,501,500 | ||
4WD | 1,595,000 | 1,655,500 | ||||
Color Aluminum Refrigerator Truck | 5MT | 2WD | 1,496,000 | 1,556,500 | ||
4WD | 1,628,000 | 1,688,500 | ||||
CVT | 2WD | 1,551,000 | 1,611,500 | |||
4WD | 1,705,000 | 1,765,500 | ||||
FRP Refrigerator Truck No Smart Assist |
Both Sides | CVT | 2WD | 1,617,000 | 1,677,500 | |
4WD | 1,771,000 | 1,831,500 | ||||
FRP Refrigerator Truck | 5MT | 2WD | 1,672,000 | 1,732,500 | ||
4WD | 1,804,000 | 1,864,500 | ||||
CVT | 2WD | 1,727,000 | 1,787,500 | |||
4WD | 1,881,000 | 1,941,500 |
Grade | Engine | Transmission | Drive System | Price(yen) | New Price(yen) |
---|---|---|---|---|---|
Panel Van No Smart Assist |
NA*1 | CVT | 2WD | 1,265,000 | 1,325,500 |
4WD | 1,419,000 | 1,479,500 | |||
Panel Van | 5MT | 2WD | 1,320,000 | 1,380,500 | |
4WD | 1,452,000 | 1,512,500 | |||
CVT | 2WD | 1,375,000 | 1,435,500 | ||
4WD | 1,529,000 | 1,589,500 |
Grade | Engine | Transmission | Drive System | Price(yen) | New Price(yen) |
---|---|---|---|---|---|
Compact Tail Lift No Smart Assist |
NA*1 | 5MT | 2WD | 1,254,000 | 1,314,500 |
4WD | 1,386,000 | 1,446,500 | |||
Compact Tail Lift | 5MT | 2WD | 1,320,000 | 1,380,500 | |
4WD | 1,452,000 | 1,512,500 | |||
CVT | 2WD | 1,375,000 | 1,435,500 | ||
4WD | 1,529,000 | 1,589,500 | |||
Vertical Tail Lift No Smart Assist |
5MT | 2WD | 1,441,000 | 1,501,500 | |
4WD | 1,573,000 | 1,633,500 | |||
Vertical Tail Lift | 5MT | 2WD | 1,507,000 | 1,567,500 | |
4WD | 1,639,000 | 1,699,500 | |||
CVT | 2WD | 1,562,000 | 1,622,500 | ||
4WD | 1,716,000 | 1,776,500 |
Grade | Engine | Transmission | Drive System | Price(yen) | New Price(yen) |
---|---|---|---|---|---|
Hijet Sloper | NA*1 | CVT | 2WD | 1,685,000 | 1,740,000 |
4WD | 1,825,000 | 1,880,000 | |||
Atrai Sloper | TC*2 | 2WD | 2,060,000 | 2,140,000 | |
4WD | 2,200,000 | 2,280,000 |