Nov. 01, 2019
Daihatsu Motor Co., Ltd.
Daihatsu Motor Co., Ltd. (hereinafter “Daihatsu”) has partially updated its Hijet Cargo mini commercial vehicle, its Atrai Wagon mini passenger vehicle, its Hijet Sloper, Atrai Sloper, and Atrai Rear Seat Lift mini welfare vehicles, and its lineup of special purpose vehicles based on the Hijet Cargo. The vehicles will go on sale nationwide on November 1.
The Hijet mini commercial vehicle was launched in 1960. Since then, it has been cherished by customers in a wide variety of industries, including the farming, construction, transportation, and service industries. It is a popular model, with total production volumes exceeding seven million units.
The Hijet Cargo has been particularly praised for its convenience and loadability, and the model now
enters its 10th generation.
The Atrai Wagon is a mini passenger vehicle based on the Hijet Cargo, and is designed for a wide variety of scenarios, from daily life to business and leisure.
Both models received a partial redesign in November 2017, when they were equipped with the Smart Assist III crash avoidance system for improved safety and security.
As part of the partial upgrade announced today, all Smart Assist III grades now come with LED headlights as standard; this will improve nighttime visibility and contribute to greater levels of safety. In addition, Laser Blue Crystal Shine has been newly added as a color option for the Atrai Wagon and for welfare vehicles based on the Atrai Wagon.
Based on its “Light you up” approach, going forward Daihatsu will continue to provide optimal mobility to every one of its customers, and cater to their needs via its extended range of mini vehicles and compact cars.
*1Excludes the Hijet Cargo Refrigerator special purpose vehicle
Grade | Engine | Transmission | Smart Assist | Drive system | Price (yen) |
---|---|---|---|---|---|
Special*2 | NA※3 | 5MT | - | 2WD | 951,500 |
4WD | 1,089,000 | ||||
4AT | 2WD | 1,017,500 | |||
4WD | 1,155,000 | ||||
Special “SA III”*2 | 5MT | ○ | 2WD | 1,028,500 | |
4WD | 1,166,000 | ||||
4AT | 2WD | 1,094,500 | |||
4WD | 1,232,000 | ||||
Special Clean*2 | 4AT | - | 2WD | 1,039,500 | |
4WD | 1,177,000 | ||||
Special Clean “SA III*2 | ○ | 2WD | 1,116,500 | ||
4WD | 1,254,000 | ||||
Deluxe | 5MT | - | 2WD | 1,045,000 | |
4WD | 1,182,500 | ||||
4AT | 2WD | 1,111,000 | |||
4WD | 1,248,500 | ||||
☆ Deluxe “SA III” | 5MT | ○ | 2WD | 1,122,000 | |
4WD | 1,259,500 | ||||
4AT | 2WD | 1,188,000 | |||
4WD | 1,325,500 | ||||
Cruise “SA III” | 5MT | ○ | 2WD | 1,210,000 | |
4WD | 1,347,500 | ||||
4AT | 2WD | 1,276,000 | |||
4WD | 1,413,500 | ||||
Cruise Turbo “SA III” | TC※4 | 5MT | ○ | 2WD | 1,331,000 |
4WD | 1,468,500 | ||||
4AT | 2WD | 1,397,000 | |||
4WD | 1,534,500 |
☆: Pictured grade
*2The table shows prices for the High Roof versions; the Standard Roof versions are 11,000 yen (including consumption tax) cheaper than the High Roof versions
※3:Natural Aspiration
※4:Turbo Charger
◎ Prices do not include recycling costs; prices are 27,500 yen (including consumption tax) higher in Hokkaido
Grade | Engine | Transmission | Smart Assist | Drive system | Price (yen) |
---|---|---|---|---|---|
Hijet Sloper (without rear seats, with folding auxiliary seat) |
NA | 4AT | - | 2WD | 1,615,000 |
4WD | 1,740,000 | ||||
Hijet Sloper “SA III” (without rear seats, with folding auxiliary seat) |
○ | 2WD | 1,685,000 | ||
4WD | 1,810,000 |
Grade | Engine | Transmission | Smart Assist | Drive system | Price (yen) |
---|---|---|---|---|---|
Deck Van L | NA | 5MT | - | 2WD | 1,232,000 |
4WD | 1,369,500 | ||||
4AT | 2WD | 1,298,000 | |||
4WD | 1,435,500 | ||||
Deck Van L “SA III” | 5MT | ○ | 2WD | 1,309,000 | |
4WD | 1,446,500 | ||||
4AT | 2WD | 1,375,000 | |||
4WD | 1,512,500 | ||||
Deck Van G “SA III”*5 | 5MT | ○ | 2WD | 1,430,000 | |
4WD | 1,581,800 | ||||
4AT | 2WD | 1,496,000 | |||
4WD | 1,647,800 | ||||
Cargo Two-Seater*6 | 5MT | - | 2WD | 951,500 | |
4WD | 1,089,000 | ||||
4AT | 2WD | 1,017,500 | |||
4WD | 1,155,000 | ||||
Cargo Two-Seater “SA III”*6 | 5MT | ○ | 2WD | 1,028,500 | |
4WD | 1,166,000 | ||||
4AT | 2WD | 1,094,500 | |||
4WD | 1,232,000 | ||||
Cargo Two-Seater Clean*6 | 4AT | - | 2WD | 1,039,500 | |
4WD | 1,177,000 | ||||
Cargo Two-Seater Clean “SA III”*6 | 4AT | ○ | 2WD | 1,116,500 | |
4WD | 1,254,000 | ||||
Cargo Separate Two-Seater*7 | 5MT | - | 2WD | 1,089,000 | |
4WD | 1,226,500 | ||||
4AT | 2WD | 1,155,000 | |||
4WD | 1,292,500 | ||||
Cargo Separate Two-Seater “SA III”*7 | 5MT | ○ | 2WD | 1,166,000 | |
4WD | 1,303,500 | ||||
4AT | 2WD | 1,232,000 | |||
4WD | 1,369,500 | ||||
Cargo Two-Seater Blind spec.*7 | 5MT | - | 2WD | 951,500 | |
4WD | 1,089,000 | ||||
4AT | 2WD | 1,017,500 | |||
4WD | 1,155,000 | ||||
Cargo Two-Seater Blind spec. “SA III”*7 | 5MT | ○ | 2WD | 1,028,500 | |
4WD | 1,166,000 | ||||
4AT | 2WD | 1,094,500 | |||
4WD | 1,232,000 | ||||
Cargo Refrigerator Vehicle*7 | 4AT | - | 2WD | 1,997,600 | |
4WD | 2,135,100 | ||||
Cargo Refrigerator Vehicle “SA III”*7 | ○ | 2WD | 2,063,600 | ||
4WD | 2,201,100 |
*5 The Deck Van is 14,300 yen (including consumption tax) more expensive in Hokkaido; only the G “SAIII” 4WD comes equipped as standard with cold weather specifications
*6 The table shows prices for the High Roof versions; the Standard Roof versions are 11,000 yen (including consumption tax) cheaper than the High Roof versions; prices are 14,300 yen (including consumption tax) higher in Hokkaido
*7 These grades are only available as High Roof versions; prices are 14,300 yen (including consumption tax) higher in Hokkaido
Grade | Engine | Transmission | Smart Assist | Drive system | Price (yen) |
---|---|---|---|---|---|
☆ Custom Turbo RS “SA III” | TC | 4AT | ○ | 2WD | 1,573,000 |
4WD | 1,710,500 | ||||
Custom Turbo RS Limited “SA III” | 2WD | 1,683,000 | |||
4WD | 1,820,500 |
☆: Pictured grade
◎ Prices are 27,500 yen (including consumption tax) higher in Hokkaido
Grade | Engine | Transmission | Smart Assist | Drive system | Price (yen) |
---|---|---|---|---|---|
Atrai Sloper “SA III” (with rear seats) |
TC | 4AT | ○ | 2WD | 1,935,000 |
4WD | 2,060,000 | ||||
Atrai Sloper “SA III” (without rear seats) |
2WD | 1,945,000 | |||
4WD | 2,070,000 |
Grade | Engine | Transmission | Smart Assist | Drive system | Price (yen) |
---|---|---|---|---|---|
Atrai Rear Seat Lift “SA III” | TC | 4AT | ○ | 2WD | 1,770,000 |
4WD | 1,895,000 |