Dec. 18, 2017
Daihatsu Motor Co., Ltd.
Daihatsu Motor Co., Ltd. has partially upgraded the Tanto mini passenger vehicle, the wheelchair accessible Tanto Sloper, and the passenger seat lift Tanto Welcome Seat, and will release them nationwide on December 18.
The Tanto is a more spacious mini passenger vehicle that has sold more than two million units since its launch in 2003*1. It is one of Daihatsu’s core models, and has been praised by a range of customers, especially families with young children. The current third-generation Tanto was launched in October 2013. Following its partial upgrade in November 2016, the Tanto become the first model in the Daihatsu line-up to feature the Smart Assist Ⅲ collision avoidance system.
As part of the new partial upgrade, the Tanto, Tanto Sloper, and Tanto Welcome Seat have been equipped with the Panorama Monitor*2 for improved safety performance; four cameras relay images of all four sides of the vehicle, and a bird’s eye view of the vehicle is projected on the navigation screen.
In addition, two new special edition grades have been added to the Tanto line-up: the Tanto Ⅹ“Limited SA Ⅲ,” and the Tanto Custom Ⅹ “Top Edition Limited SA Ⅲ.” Featuring power sliding doors*3 on both sides, the Panorama Monitor, and LED headlights*4, these two special edition grades are available at competitive prices.
*1: As of December 18, 2017, according to Daihatsu research and data provided by the Japan Mini Vehicle Association. Sales figures include the Tanto Exe mini passenger vehicle (which is no longer sold), and the Tanto Sloper and Tanto Welcome Seat mini welfare vehicles.
*2: The Panorama Monitor Camera is equipped as standard on the Tanto Custom Ⅹ “Top Edition Limited SA Ⅲ”; it is available as a manufacturer option on the Tanto RS “Top Edition SA Ⅲ” and Custom Ⅹ “Top Edition SA Ⅲ.” The “Panorama Monitor Genuine Navigation Equipment Upgrade Pack” is equipped as standard on the Tanto Ⅹ “Limited SA Ⅲ”; it is available as a manufacturer option on all other Tanto grades (excluding the L, and L “SA Ⅲ”) and all grades of the Tanto Sloper and Tanto Welcome Seat (excluding the L, and L “SA Ⅲ”). All grades require the “Panorama Monitor Navigation (8-inch or 7-inch)” dealer option to be installed.
*3: The passenger-side power sliding door is equipped as standard even on the base Tanto Custom Ⅹ “Top Edition SA Ⅲ” and Tanto Ⅹ“SA Ⅲ” grades.
*4: The LED headlights found on the Tanto Custom Ⅹ “Top Edition Limited SA Ⅲ” are also equipped as standard on the base Tanto Custom Ⅹ “Top Edition SA Ⅲ” grade.
Grade | Engine | Transmission | Smart Assist | Drive system | Price (yen) | Eco-car tax exemptions | |
---|---|---|---|---|---|---|---|
Acquisition tax | Weight tax | ||||||
L | NA※5 | CVT | - | 2WD | 1,220,400 | 40% | 50% |
4WD | 1,350,000 | ||||||
L“SAⅢ” | ○ | 2WD | 1,285,200 | ||||
4WD | 1,414,800 | ||||||
X | - | 2WD | 1,355,400 | ||||
4WD | 1,479,600 | ||||||
X“SAⅢ” | ○ | 2WD | 1,420,200 | ||||
4WD | 1,544,400 | ||||||
☆X “Limited SA Ⅲ” | ○ | 2WD | 1,485,000 | ||||
4WD | 1,609,200 | ||||||
X “White Accent SA Ⅲ” | ○ | 2WD | 1,485,000 | ||||
4WD | 1,609,200 | ||||||
X Turbo “SA Ⅲ” | TC※6 | ○ | 2WD | 1,501,200 | 20% | 25% | |
4WD | 1,625,400 | ||||||
G“SAⅢ” | NA※5 | ○ | 2WD | 1,533,600 | 40% | 50% | |
4WD | 1,657,800 | ||||||
Custom X | - | 2WD | 1,528,200 | ||||
4WD | 1,652,400 | ||||||
Custom X “SA Ⅲ” | ○ | 2WD | 1,593,000 | ||||
4WD | 1,717,200 | ||||||
Custom X “Top Edition SA Ⅲ” | ○ | 2WD | 1,652,400 | ||||
4WD | 1,776,600 | ||||||
☆Custom X “Top Edition Limited SA Ⅲ” | ○ | 2WD | 1,684,800 | ||||
4WD | 1,809,000 | ||||||
Custom RS “SA Ⅲ | TC※6 | ○ | 2WD | 1,706,400 | 20% | 25% | |
4WD | 1,830,600 | ||||||
Custom RS “Top Edition SA Ⅲ” | ○ | 2WD | 1,749,600 | ||||
4WD | 1,873,800 |
Grade | Engine | Transmission | Smart Assist | Drive system | Price (yen) | Eco-car tax exemptions | |
---|---|---|---|---|---|---|---|
Acquisition tax | Weight tax | ||||||
L | NA※5 | CVT | - | 2WD | 1,430,000 | 40% | 50% |
L“SAⅢ” | ○ | 2WD | 1,490,000 | ||||
X“SAⅢ” | ○ | 2WD | 1,600,000 | ||||
Custom X“SAⅢ” | ○ | 2WD | 1,810,000 |
Grade | Engine | Transmission | Smart Assist | Drive system | Price (yen) | Eco-car tax exemptions | |
---|---|---|---|---|---|---|---|
Acquisition tax | Weight tax | ||||||
L“SAⅢ” | NA※5 | CVT | ○ | 2WD | 1,525,000 | 40% | 50% |
X“SAⅢ” | ○ | 2WD | 1,650,000 | ||||
4WD | 1,765,000 | ||||||
Custom X“SAⅢ” | ○ | 2WD | 1,860,000 |
☆: Pictured vehicle
※5:Natural Aspiration
※6 : Turbo Charger
◎Prices do not include recycling costs.