Jun. 27, 2008
DAIHATSU MOTOR CO., LTD. announced the new organizational structure and the areas of responsibility for each executive member as of 27 June.
| Name | Title | Areas of Responsibility |
|---|---|---|
| Kousuke Shiramizu | Chairman | |
| Teruyuki Minoura | President | |
| Katsuyuki Kamio | Executive Vice President |
|
| Kiyokazu Seo | Executive Vice President |
|
| Katsuhiko Okumura | Executive Vice President |
|
| Eiji Nakajima | Director |
|
| Hiroaki Iwabe | Director |
|
| Kenji Baba | Director |
|
| Masanori Mitsui* | Director |
|
| Sachio Yamazaki* | Director |
|
| Masahiro Takahashi* | Director |
|
| Naoto Kitagawa* | Director |
|
| Name | Title |
|---|---|
| Kenzo Otsue |
|
| Kunihiko Morita |
|
| Kosuke Ikebuchi |
|
| Hiroyuki Watanabe |
|
| Name | Title | Areas of Responsibility |
|---|---|---|
| Tadafumi Aisaka | Senior Executive Officer |
|
| Hiroshi Okano* | Senior Executive Officer |
|
| Katsuhiro Ikoma | Senior Executive Officer |
|
| Yasunori Nakawaki | Senior Executive Officer |
|
| Hideki Nomura | Executive Officer |
|
| Jun Nagata | Executive Officer |
|
| Toshiharu Imanishi | Executive Officer |
|
| Masayuki Yamaguchi | Executive Officer |
|
| Sunao Matsubayashi | Executive Officer |
|
| Hitoshi Horii | Executive Officer |
|
| Masahiro Fukutsuka | Executive Officer |
|
| Takashi Nomoto | Executive Officer |
|
| Yutaro Kuranaga | Executive Officer |
|
| Noriyoshi Matsushita | Executive Officer |
|
| Kazunori Fukumoto* | Executive Officer |
|
| Shigenobu Uchikawa* | Executive Officer |
|
| Masahiko Kawatsu* | Executive Officer |
|
| Makoto Irie* | Executive Officer |
|
| Osamu Tada* | Executive Officer |
|
| Shigeharu Toda* | Executive Officer |
|
| Yoshifumi Kishimoto* | Executive Officer |
|
| Shinsuke Hori* | Executive Officer |
|
*1: Business Reform *2: Gijyutsu (Technology) Innovation *3: Mini Vehicles *4: Daihatsu's Quest for Quality of Cost