Dec. 17, 2007
| 1.Sales | (Calendar Year) | ||||||||||
| 2007 Results (Expected) |
2008 Forecast | ||||||||||
| (Thousand units) | (previous year comparison) (%) |
(Thousand units) | (previous year comparison) (%) |
||||||||
| Domestic Sales |
Mini Vehicles | 610 | 101 | 615 | 101 | ||||||
| Compact Vehicles | 10 | 47 | 10 | 100 | |||||||
| Subtotal | 620 | 100 | 625 | 101 | |||||||
| Overseas Sales*1 | 362 | 114 | 434 | 120 | |||||||
| Global Sales | 982 | 105 | 1,059 | 108 | |||||||
| 2.Production | |||||||||||
| Domestic Production |
Daihatsu Vehicles*2 | 770 | 101 | 766 | 100 | ||||||
| Consigned Vehicles | 246 | 94 | 227 | 92 | |||||||
| OEM Vehicles | 19 | 70 | 22 | 116 | |||||||
| Subtotal | 1,035 | 98 | 1,015 | 98 | |||||||
| Overseas Production |
Daihatsu Vehicles*1 | 215 | 107 | 289 | 135 | ||||||
| Consigned Vehicles | 108 | 119 | 131 | 121 | |||||||
| OEM Vehicles | 14 | - | 37 | 259 | |||||||
| Subtotal | 337 | 115 | 457 | 136 | |||||||
| Daihatsu Vehicles Subtotal |
984 | 102 | 1,055 | 107 | |||||||
| Toyota Vehicles Subtotal |
354 | 100 | 358 | 101 | |||||||
| OEM Vehicles Subtotal |
33 | 123 | 59 | 177 | |||||||
| Global Production | 1,371 | 102 | 1,472 | 107 | |||||||
*1…Including units sold or manufactured by Perodua, subsidiary in Malaysia
*2…Including units for CBU