Dec. 18, 2006
| 1.Sales | (Calendar Year) | ||||
| 2006 Results (Expected) |
2007 Forecast | ||||
| (Thousand units) | (previous year comparison)(%) | (Thousand units) | (previous year comparison)(%) | ||
| Domestic Sales | Mini Vehicles | 600 | 101.9 | 620 | 103.3 |
| Compact Vehicles | 20 | 159.1 | 15 | 75.0 | |
| Subtotal | 620 | 103.1 | 635 | 102.4 | |
| Overseas Sales*1 | 331 | 112.4 | 367 | 110.9 | |
| Global Sales | 951 | 106.2 | 1,002 | 105.4 | |
| 2.Production | |||||
| Domestic Production | Daihatsu Vehicles*2 | 757 | 104.7 | 769 | 101.6 |
| Toyota Vehicles | 289 | 171.9 | 261 | 90.3 | |
| Subtotal | 1,046 | 117.4 | 1,030 | 98.5 | |
| Overseas Production | Daihatsu Vehicles*1 | 207 | 94.0 | 227 | 109.7 |
| Toyota Vehicles | 91 | 96.4 | 105 | 115.4 | |
| Subtotal | 298 | 94.7 | 323 | 111.4 | |
| Daihatsu Vehicles Subtotal | 964 | 102.2 | 996 | 103.3 | |
| Toyota Vehicles Subtotal | 380 | 144.8 | 366 | 96.3 | |
| Global Production | 1,344 | 111.5 | 1,362 | 101.3 | |
*1…Including units sold or manufactured by Perodua, subsidiary in Malaysia
*2…Including units for exports