Dec. 19, 2005
1.Sales | (Calendar Year) | |||||||||||||
2005 Results (Expected) |
2006 Forecast | |||||||||||||
(Thousand units) | Previous year comparison (%) |
(Thousand units) | Previous year comparison (%) |
|||||||||||
Domestic Sales | Minicars | 590 | 105.1 | 600 | 101.7 | |||||||||
Small Cars | 13 | 78.9 | 30 | 230.8 | ||||||||||
Subtotal | 603 | 104.4 | 630 | 104.5 | ||||||||||
Exports | CBU | 80 | 130.8 | 89 | 111.3 | |||||||||
CKD | 32 | 97.7 | 35 | 109.4 | ||||||||||
Subtotal | 112 | 119.3 | 124 | 110.7 | ||||||||||
Total | 715 | 106.4 | 754 | 105.5 | ||||||||||
2.Production | (Calendar Year) | |||||||||||||
2005 Results (Expected) |
2006 Forecast | |||||||||||||
(Thousand units) | Previous year comparison (%) |
(Thousand units) | Previous year comparison (%) |
|||||||||||
Domestic Production |
Daihatsu Vehicles | 715 | 106.4 | 754 | 105.5 | |||||||||
Toyota Vehicles | 169 | 107.1 | 312 | 184.6 | ||||||||||
Subtotal (1) | 884 | 106.6 | 1,066 | 120.6 | ||||||||||
Overseas Production (2) | 283 | 129.1 | 332 | 117.3 | ||||||||||
Total ((1)+(2)) | 1,167 | 111.3 | 1,398 | 119.8 |