Oct. 10, 2019
Daihatsu Motor Co., Ltd.
Daihatsu Motor Co., Ltd. (hereinafter “Daihatsu”) has partially updated its Hijet Truck mini commercial vehicle. The vehicle will go on sale nationwide on October 10.
The Hijet mini commercial vehicle was launched in 1960. Since then, it has been cherished by customers in a wide variety of industries, including the farming, construction, transportation, and service industries. The Hijet is a popular model, and total production volumes have now exceeded seven million units.
The Hijet Truck was fully redesigned in September 2014. Basic performance—including loadability, durability, and rust resistance—was improved, and the new generation was made available in eight different color variations with a diverse range of amenities. The Hijet Truck was partially redesigned in May 2018, when it became the first mini truck to be equipped with the Smart Assist IIIt crash avoidance system.
As part of the partial redesign announced today, all Smart Assist IIIt grades now come with LED headlights as standard; this will improve nighttime visibility and contribute to greater levels of safety. Daihatsu’s lineup of refrigerator and freezer vehicles has also been expanded with the addition of the Color Aluminum Low-temperature Freezer Vehicle*1.
Based on its “Light you up” approach, going forward Daihatsu will continue to provide optimal mobility to every one of its customers, and cater to their needs via its extended range of mini vehicles and compact cars.
*1Production scheduled to commence in November 2019
Grade | Engine | Transmission | Smart Assist | Drive system | Price (yen) |
---|---|---|---|---|---|
Standard “without air conditioning or power steering” |
NA※1 | 5MT | - | 2WD | 693,000 |
4WD | 847,000 | ||||
4AT | 2WD | 792,000 | |||
4WD | 946,000 | ||||
Standard | 5MT | - | 2WD | 847,000 | |
4WD | 1,001,000 | ||||
4AT | 2WD | 946,000 | |||
4WD | 1,100,000 | ||||
Standard “SA IIIt” | 5MT | ○ | 2WD | 913,000 | |
4WD | 1,067,000 | ||||
4AT | 2WD | 1,012,000 | |||
4WD | 1,166,000 | ||||
Standard “Agriculture Special” |
5MT | - | 4WD | 1,028,500 | |
Standard “Agriculture Special SA IIIt” |
5MT | ○ | 4WD | 1,094,500 | |
☆ Extra “SA IIIt” | 5MT | ○ | 2WD | 1,056,000 | |
4WD | 1,210,000 | ||||
4AT | 2WD | 1,155,000 | |||
4WD | 1,309,000 | ||||
High Roof | 5MT | - | 2WD | 863,500 | |
4WD | 1,017,500 | ||||
4AT | 2WD | 962,500 | |||
4WD | 1,116,500 | ||||
High Roof “SA IIIt” | 5MT | ○ | 2WD | 929,500 | |
4WD | 1,083,500 | ||||
4AT | 2WD | 1,028,500 | |||
4WD | 1,182,500 | ||||
Jumbo | 5MT | - | 2WD | 1,116,500 | |
4WD | 1,270,500 | ||||
4AT | 2WD | 1,215,500 | |||
4WD | 1,369,500 | ||||
Jumbo “SA IIIt” | 5MT | ○ | 2WD | 1,171,500 | |
4WD | 1,325,500 | ||||
4AT | 2WD | 1,270,500 | |||
4WD | 1,424,500 | ||||
Color Aluminum Low-temperature Freezer Vehicle | 5MT | - | 2WD | 2,266,000 | |
4WD | 2,420,000 | ||||
4AT | 2WD | 2,365,000 | |||
4WD | 2,519,000 |
※1:NaturalAspiration
☆: Pictured vehicle
◎Prices are 11,000 yen higher in Hokkaido, Prices do not include recycling costs.