Aug. 20, 2018
Daihatsu Motor Co., Ltd.
Daihatsu Motor Co., Ltd. (hereinafter “Daihatsu”) will release a series of “Limited” grades for six of its mini passenger vehicles at extremely attractive price points: the Tanto, Move, Mira e:S, Cast, Wake, and Move Canbus. The Tanto, Move, and Mira e:S will be launched nationwide today, while the Cast, Wake, and Move Canbus are scheduled for launch on September 3.
Based on its “Light you up” approach, via which it seeks to illuminate each and every one of its customers and provide them with an easy mobility life, Daihatsu has provided optimal cars to each of its customers through a diverse line-up of mini passenger vehicles that cater to a wide range of needs.
Daihatsu has established a series of “Limited” grades for six of its mini passenger vehicles at extremely attractive price points and, in so doing, has further expanded the range of choices for its customers. This series of Limited grade cars is equipped as standard with a range of features including Panorama Monitor*1, which uses four cameras to capture images of the front, rear, left and right sides of the vehicle, and project a top-down view of the vehicle onto the navigation screen. Accordingly, this extremely attractively priced series of vehicles provides customers with safety and peace of mind.
A new Move Canbus grade has also been released. Equipped with D Assist—which enables drivers to switch to Power Mode at a single press of a steering wheel button—and featuring a black interior pack as standard, this new grade has been designed to satisfy an even wider range of customers.
Going forwards, in order to cater to as wide a range of needs as possible, Daihatsu will continue to provide choice for its customers via a diverse line-up of vehicles.
*1: Equipped as standard as the Panorama Monitor Camera or Genuine Panorama Monitor Navigation Upgrade Pack (for further details, please see the following pages). All models also require the dealer’s option Panorama Monitor Navigation to be installed.
Grade name | L“Limited SAⅢ” |
---|---|
Base grade | L “SAⅢ” |
Special features | ・Genuine Navigation Equipment Upgrade Pack |
Grade name | Custom RS “Top Edition Limited SAⅢ” |
---|---|
Base grade | Custom RS “Top Edition SAⅢ” |
Special features | ・Panorama Monitor Camera |
Grade name | X“Limited SAⅢ” |
---|---|
Base grade | X“SAⅢ” |
Special features | ・Genuine Navigation Equipment Upgrade Pack ・Black interior pack - Leather-wound steering wheel with plated ornaments - Plated inner door handles - Black interior |
Grade name | CustomX“LimitedⅡ SAⅢ” |
---|---|
Base grade | CustomX “Limited SAⅢ” |
Special features | ・Panorama Monitor Camera |
Grade name | Custom RS “Hyper Limited SAⅢ” |
---|---|
Base grade | Custom RS “Hyper SAⅢ” |
Special features | ・Panorama Monitor Camera |
Grade name | X“Limited SAⅢ” |
---|---|
Base grade | X “SAⅢ” |
Special features | ・Genuine Navigation Equipment Upgrade Pack ・Cold district specification (2 WD only) |
Grade name | G“Limited SAⅢ” |
---|---|
Base grade | G“SAⅢ” |
Special features | ・Genuine Navigation Equipment Upgrade Pack ・Cold district specification (2 WD only) |
Grade name | X“Limited SAⅢ” |
---|---|
Base grade | X “SAⅢ” |
Special features | ・Genuine Navigation Equipment Upgrade Pack ・Seat heaters (driver and front passenger seats) |
Grade name | G“Limited SAⅢ” |
---|---|
Base grade | G“SAⅢ” |
Special features | ・Panorama Monitor Genuine Navigation Equipment Upgrade Pack ・Seat heaters (driver and front passenger seats) |
Grade name | L“Special Limited SAⅢ” |
---|---|
Base grade | L“SAⅢ” |
Special features | ・Panorama Monitor Genuine Navigation Equipment Upgrade Pack ・Left-side power sliding door with one-touch opening, and reservation lock functions (The L “SA III” grade has sliding doors on both sides) ・Left-side power sliding door easy closer (The L “SA III” grade has sliding door easy closers on both sides) ・14-inch full wheel caps (The L “SA III” grade has 14-inch aluminum wheels) |
Grade name | L“Limited SAⅢ” |
---|---|
Base grade | SAⅢ”L |
Special features | ・Panorama Monitor Genuine Navigation Equipment Upgrade Pack ・LED style pack - LED headlights with low-beam and auto-leveling functions, and LED clearance lights - LED fog lights with plated finish |
Grade name | G Turbo “Limited SAⅢ” |
---|---|
Base grade | G Turbo “SAⅢ” |
Special features | ・Panorama Monitor Genuine Navigation Equipment Upgrade Pack ・15-inch aluminum wheels ・LED front personalized lamp ・LED rear personalized lamp ・LED luggage room lamp ・LED back door lamp |
*2: WLTC stands for Worldwide-harmonized Light vehicles Test Cycle. It is an international fuel efficiency standard that is established using average proportional usage times for urban, suburban, and highway driving.
(Price range for the Tanto: 1,220,400–1,873,800 yen)
Grade | Engine | Transmission | Drive system | Price (yen) |
---|---|---|---|---|
L“Limited SAⅢ” | NA※3 | CVT | 2WD | 1,285,200 |
4WD | 1,414,800 | |||
Custom RS “Top Edition Limited SAⅢ” | TC※4 | 2WD | 1,749,600 | |
4WD | 1,873,800 |
(Price range for the Move: 1,112,400~1,749,600 yen)
Grade | Engine | Transmission | Drive system | Price (yen) |
---|---|---|---|---|
X“Limited SAⅢ” | NA※3 | CVT | 2WD | 1,285,200 |
4WD | 1,409,400 | |||
CustomX“LimitedⅡ SAⅢ” | 2WD | 1,490,400 | ||
4WD | 1,614,600 | |||
Custom RS “Hyper Limited SAⅢ” | TC※4 | 2WD | 1,625,400 | |
4WD | 1,749,600 |
(Price range for the Mira e:S: 842,400~1,347,840 yen)
Grade | Engine | Transmission | Drive system | Price (yen) |
---|---|---|---|---|
X“Limited SAⅢ” | NA※3 | CVT | 2WD | 1,096,200 |
4WD | 1,218,240 | |||
G“Limited SAⅢ” | 2WD | 1,225,800 | ||
4WD | 1,347,840 |
Fuel efficiency values for the Mira e:S in WLTC mode
Grade | Engine | Transmission | Drive system | Fuel efficiency | ||||
---|---|---|---|---|---|---|---|---|
WLTC mode (km/L) | JC08 Mode | |||||||
WLTC mode | Urban mode | Suburban mode | Highway mode | |||||
B | NA※3 | CVT | 2WD | 25.0 | 20.9 | 27.3 | 26.6 | 35.2 |
4WD | 23.2 | 19.5 | 25.5 | 24.6 | 32.2 | |||
B“SAⅢ” | 2WD | 25.0 | 20.9 | 27.3 | 26.6 | 35.2 | ||
4WD | 23.2 | 19.5 | 25.5 | 24.6 | 32.2 | |||
L | 2WD | 25.0 | 20.9 | 27.3 | 26.6 | 35.2 | ||
4WD | 23.2 | 19.5 | 25.5 | 24.6 | 32.2 | |||
L“SAⅢ” | 2WD | 25.0 | 20.9 | 27.3 | 26.6 | 35.2 | ||
4WD | 23.2 | 19.5 | 25.5 | 24.6 | 32.2 | |||
X“SAⅢ” | 2WD | 25.0 | 20.9 | 27.3 | 26.6 | 34.2 | ||
4WD | 23.2 | 19.5 | 25.5 | 24.6 | 32.2 | |||
X“Limited SAⅢ” | 2WD | 25.0 | 20.9 | 27.3 | 26.6 | 34.2 | ||
4WD | 23.2 | 19.5 | 25.5 | 24.6 | 32.2 | |||
G“SAⅢ” | 2WD | 25.0 | 20.9 | 27.3 | 26.6 | 34.2 | ||
4WD | 23.2 | 19.5 | 25.5 | 24.6 | 32.2 | |||
G“Limited SAⅢ” | 2WD | 25.0 | 20.9 | 27.3 | 26.6 | 34.2 | ||
4WD | 23.2 | 19.5 | 25.5 | 24.6 | 32.2 |
Cast ACTIVA
(Price range for the Cast ACTIVA:1,225,800~1,711,800 yen)
Grade | Engine | Transmission | Drive system | Price (yen) |
---|---|---|---|---|
X“Limited SAⅢ” | NA※3 | CVT | 2WD | 1,296,000 |
4WD | 1,425,600 | |||
G“Limited SAⅢ” | 2WD | 1,436,400 | ||
4WD | 1,560,600 |
Cast STYLE
(Price range for the Cast STYLE:1,225,800~1,706,400 yen)
Grade | Engine | Transmission | Drive system | Price (yen) |
---|---|---|---|---|
X“Limited SAⅢ” | NA※3 | CVT | 2WD | 1,296,000 |
4WD | 1,420,200 | |||
G“Limited SAⅢ” | 2WD | 1,436,400 | ||
4WD | 1,560,600 |
(Price range for the Wake:1,350,000~1,841,400 yen)
Grade | Engine | Trans mission | Drive system | Price (yen) |
---|---|---|---|---|
L“Special Limited SAⅢ” | NA※3 | CVT | 2WD | 1,490,400 |
4WD | 1,614,600 | |||
L“Limited SAⅢ” | 2WD | 1,614,600 | ||
4WD | 1,738,800 | |||
G Turbo “Limited SAⅢ” | TC※4 | 2WD | 1,717,200 | |
4WD | 1,841,400 |
◎Prices include consumption tax; prices are 14,040 yen higher in Hokkaido.
Grade | Engine | Transmission | Drive system | Fuel efficiency | Price (yen) | ||||
---|---|---|---|---|---|---|---|---|---|
WLTC mode (km/L) | JC08 Mode | ||||||||
WLTC mode | Urban mode | Suburban mode | Highway mode | ||||||
L“SAⅢ” | NA※3 | CVT | 2WD | 20.6 | 17.6 | 22.6 | 21.6 | 28.6 | 1,252,800 |
4WD | 19.6 | 17.4 | 21.2 | 20.3 | 27.4 | 1,377,000 | |||
X“SAⅢ” | 2WD | 20.6 | 17.6 | 22.6 | 21.6 | 28.6 | 1,404,000 | ||
4WD | 19.6 | 17.4 | 21.2 | 20.3 | 27.4 | 1,528,200 | |||
X“Make-up Limited SAⅢ” | 2WD | 20.6 | 17.6 | 22.6 | 21.6 | 28.6 | 1,479,600 | ||
4WD | 19.6 | 17.4 | 21.2 | 20.3 | 27.4 | 1,603,800 | |||
X“Black Interior Limited SAⅢ” | 2WD | 20.6 | 17.6 | 22.6 | 21.6 | 28.6 | 1,479,600 | ||
4WD | 19.6 | 17.4 | 21.2 | 20.3 | 27.4 | 1,603,800 | |||
G“SAⅢ” | 2WD | 20.6 | 17.6 | 22.6 | 21.6 | 28.6 | 1,490,400 | ||
4WD | 19.6 | 17.4 | 21.2 | 20.3 | 27.4 | 1,614,600 | |||
G“Make-up Limited SAⅢ” | 2WD | 20.6 | 17.6 | 22.6 | 21.6 | 28.6 | 1,555,200 | ||
4WD | 19.6 | 17.4 | 21.2 | 20.3 | 27.4 | 1,679,400 | |||
G“Black Interior Limited SA3” | 2WD | 20.6 | 17.6 | 22.6 | 21.6 | 28.6 | 1,555,200 | ||
4WD | 19.6 | 17.4 | 21.2 | 20.3 | 27.4 | 1,679,400 |
*3: Naturally aspirated engine
*4: Turbo Charger
◎All fuel efficiency values have been verified by the Ministry of Land, Infrastructure and Transport
◎All prices include consumption tax. Prices do not include recycling costs.