Dec. 24, 2009
1.Sales | (Calendar Year) | ||||||||||
2009 Results (Expected) |
2010 Forecast | ||||||||||
(Thousand units) | (previous year comparison) (%) |
(Thousand units) | (previous year comparison) (%) |
||||||||
Domestic Sales |
Mini Vehicles | 590 | 93 | 590 | 100 | ||||||
Compact Vehicles | 8 | 109 | 10 | 125 | |||||||
Subtotal | 598 | 93 | 600 | 100 | |||||||
Overseas Sales*1 | 323 | 83 | 350 | 108 | |||||||
Global Sales | 921 | 89 | 950 | 103 | |||||||
2.Production[Excluding Consigned and OEM vehicles] | |||||||||||
Domestic Production*2 | 655 | 85 | 655 | 100 | |||||||
Overseas Production*1 | 246 | 93 | 295 | 120 | |||||||
Global Production | 897 | 87 | 950 | 106 | |||||||
3.Export | |||||||||||
CBU + CKD | 47 | 36 | 50 | 105 | |||||||
*1 : Including units sold or manufactured by Perodua, subsidiary in Malaysia
*2 : Including units for CBU and CKD