2000 MAR | Introduces Opti Classic mini passenger car. Introduces Altis full-sized passenger car. |
---|---|
2000 JUL | Introduces Atrai 7 small passenger car. |
2000 AUG | Introduces YRV small passenger car. |
2001 JUL | Introduces Hijet Gran Cargo small commercial vehicle. |
2001 AUG | Begins marketing Mira Van Rotating Seat welfare vehicle. |
2001 SEP | Begins marketing Atrai Sloper and Mira Van Rotating Passenger Seat welfare vehicles. Vehicle certified for ultra-low emissions is made available for the first time in the Hijet Cargo CNG mini vehicle lineup. Altis luxury sedan undergoes full model change. Begins marketing Atrai Sloper welfare vehicle. |
2001 OCT | Introduces Max mini passenger car. |
2002 JAN | Introduces Terios Lukia mini passenger car. |
2002 JUN | Introduces Copen mini passenger car. |
2002 AUG | Introduces Mira Gino 1000 small passenger car. |
2002 OCT | Move mini passenger car undergoes full model change. |
2002 DEC | Mira mini vehicle undergoes full model change. |
2003 NOV | Introduces Tanto mini passenger car. |
2004 JUN | Daihatsu-Toyota introduces jointly developed Boon (Toyota Passo) small passenger car. |
2004 AUG | Introduces Move Latte mini passenger car. |
2004 NOV | Mira Gino mini passenger car undergoes full model change. |
2004 DEC | Hijet mini commercial vehicle undergoes full model change. |
※2000 MAY • Cumulative domestic sales of Mira series reaches four million vehicles.
※2000 OCT • Cumulative sales of electric vehicles reaches 8,000 vehicles.
※2001 MAY • Cumulative production of Move reaches one million vehicles.
※2001 JUL • Cumulative domestic sales of Move reaches one million vehicles.
※2002 JUN • Cumulative domestic sales of Mira reaches four million vehicles.